The Cadet Government Declaration and the Awarding of Ribbon and Insignia – 2024
The Cadet Government Declaration and Awarding Ceremony of Ribbon and Insignia for the year 2024 of General Sir John Kotelawala Defence University was held on 03rd April 2024 at the indoor stadium of General Sir John Kotelawala Defence University. The ceremony was graced by Rear Admiral HGU Dammika Kumara, VSV,NUSP, psc, MMaritimePol, BSc (DS) the Vice Chancellor of General Sir John Kotelawala Defence University. Major General LCR Jayasuriya RSP ndc psc – Rector, Southern Campus KDU, Major General CA Wickramasinghe USP USACGSC – Deputy Vice Chancellor (Defence and Administration), Deputy Vice Chancellor (Academic), Deans of the Faculties, Senior Officers, Military Staff, Academic and Non-Academic Staff were present at the ceremony.
The aim of awarding Ribbon and Insignia is to uplift the standards of the Officer Cadets by appreciating the progress shown during the period of training. Further, this event is organized to motivate other Officer Cadets to reach high performance beyond the call of duty in their tenure as Officer Cadets. Ribbon and Insignia were awarded for the following categories: “Military Excellence”, “Academic Excellence”, “Good Conduct”, “Perfect Attendance”, “Physical Fitness”, “Marksman” and “Sportsman”.
The Cadet Government for the year 2024 was officially declared during the same ceremony where a total number of 148 Officer Cadets from Intake 38, 39 and 40 received appointments of Cadet Government.
The Cadet Government is appointed with a view of encouraging Officer Cadets to shoulder responsibilities, maintain discipline among Officer Cadets and Day Scholars and uplift their leadership qualities. The duties of the Cadet Government are implemented according to the standing orders given by KDU. The Cadet Government comprise the ranks of University Under Officer (UUO), Deputy University Under Officer (Dy UUO), Faculty Under Officer (FUO), Troop Under Officer (TUO), University Cadet Sergeant Major (UCSM), University Cadet Quarter Master Sergeant (UCQMS), Faculty Sergeant Major (FSM), Faculty Quarter Master Sergeant (FQMS), Cadet Sergeant (C/Sgt), Cadet Corporal (C/Cpl) and Cadet Lance Corporal (C/L/Cpl). Following Officer Cadets were selected as major appointment holders of the Cadet Government for the year 2024.
INTAKE 38
Sr No | Sev No | Name | Rank |
1 | 6084 | RWT Shanilka | UUO |
2 | 6138 | DSM Fernando | D/UUO |
3 | 6229 | YLDH Yakandawala | FUO |
4 | 6094 | WPS Akalanka | FUO |
5 | 6007 | VW Liyanapathirana | FUO |
6 | 6104 | HGD Theekshana | TUO |
7 | 6102 | MGP Bimsara | TUO |
8 | 6230 | KVT Kahingala | TUO |
9 | 6237 | PP Dhanajaya | TUO |
10 | 6060 | VA Edirisinghe | TUO |
11 | 6051 | LWGGS Rathnayaka | TUO |
12 | 6136 | RSJ Karunarathna | UCSM |
13 | 6231 | KDDM Kahatapitigama | UCQMS |
14 | 6089 | EMDJ Ekanayaka | FSM |
15 | 6233 | KNA Vithana | FSM |
16 | 6032 | AMS Madhuranga | FSM |
17 | 6092 | PDTN Dakshina | FQMS |
18 | 6236 | WGEP Weerarathne | FQMS |
19 | 6018 | KVST Kodagoda | FQMS |
INTAKE 39
1 | 6365 | PSS Fernando | FUO | ||||
2 | 6389 | OPLN De Silva | FUO | ||||
3 | 6388 | STNK Silva | FUO | ||||
4 | 6387 | IHAC Iddagoda | TUO | ||||
5 | 6368 | GDP Jayathunga | TUO | ||||
6 | 6392 | RMDS Harippriya | TUO | ||||
7 | 6362 | RARC Ranasinghe | TUO | ||||
8 | 6504 | Bazaiaki Timothy Ikula | TUO | ||||
9 | 6298 | KG Sathiamoorthie | TUO | ||||
10 | 6318 | BI Karunaratne | TUO | ||||
11 | 6370 | PSR Dilshan | FSM | ||||
12 | 6390 | AHM Pushpakumara | FSM | ||||
13 | 6376 | S Saraf Ahamed | FSM | ||||
14 | 6301 | RAN Abthullah | FSM | ||||
15 | 6382 | DDPL Chandrasiri | FQMS | ||||
16 | 6508 | Mwita Mwita Charles | FQMS | ||||
17 | 6360 | DGMSB Dissanayake | FQMS | ||||
18 | 6320 | PAGA Chathuranga | FQMS |
INTAKE 40
S/N | SVC NO | NAME | RANK | ||||
1 | 6704 | ANA Pramod | FUO | ||||
2 | 6632 | OVVT Vithanage | FUO | ||||
3 | 6701 | KPAR Sarasinghe | FUO | ||||
4 | 6639 | GTN Priyadarshana | TUO | ||||
5 | 6519 | KUTW Bandara | TUO | ||||
6 | 6660 | MP Fernandopulle | TUO | ||||
7 | 6691 | ALHS Aruppola | TUO | ||||
8 | 6718 | RDT Rathnayaka | TUO | ||||
9 | 6598 | PN De Silva | TUO | ||||
10 | 6597 | TS Kirindegamaarachchi | TUO | ||||
11 | 6549 | MGN Nuwanidu | TUO | ||||
12 | 6655 | JAUA Jayasinghe | FSM | ||||
13 | 6711 | Y Januskar | FSM | ||||
14 | 6659 | SSPGTP Wickramasooriya | FQMS | ||||
15 | 6715 | MHMVD Herath | FQMS |
Previous post