Cadet Government Investiture Ceremony 2025

Cadet Government Investiture Ceremony 2025 of General Sir John Kotelawala Defence University was held on 20th March 2025 at the parade grounds of General Sir John Kotelawala Defence University. The ceremony was graced by Rear Admiral HGU Dammika Kumara, VSV, USP, psc, MMaritimePol, BSc (DS) the Vice Chancellor of General Sir John Kotelawala Defence University, Brig RKARP Rathnayake RSP USP psc The Deputy Vice Chancellor Defence and Administration, Deans of the Faculties, Senior Officers, Military Staff, Academic and Non-Academic Staff were present at the ceremony.
The aim of Cadet Government Investiture Ceremony was to uplift the standards of the Officer Cadets by appreciating the progress shown during the period of training. Further, this event is organized to motivate other Officer Cadets to reach high performance beyond the call of duty in their tenure as Officer Cadets. The appointments of Cadet Government Ranks approved by BOM for Officer Cadets were awarded for their performances in academics, physical fitness, Discipline, Club activities, Sports activities and Extra curricular activities throughout the past year.
The Cadet Government for the year 2025 was officially declared during the same ceremony where a total number of 148 Officer Cadets from Intake 39, 40 and 41 received appointments of Cadet Government.
The Cadet Government is appointed with a view of encouraging Officer Cadets to shoulder responsibilities, maintain discipline among Officer Cadets and Day Scholars and uplift their leadership qualities. The duties of the Cadet Government are implemented according to the standing orders given by KDU. The Cadet Government comprise the ranks of University Under Officer (UUO), Deputy University Under Officer (Dy UUO), Faculty Under Officer (FUO), Troop Under Officer (TUO), University Cadet Sergeant Major (UCSM), University Cadet Quarter Master Sergeant (UCQMS), Faculty Sergeant Major (FSM), Faculty Quarter Master Sergeant (FQMS), Cadet Sergeant (C/Sgt), Cadet Corporal (C/Cpl) and Cadet Lance Corporal (C/L/Cpl). Following Officer Cadets were selected as major appointment holders of the Cadet Government for the year 2025.
CADET GOVERNMENT APPOINTMENT HOLDERS – 2025
- INTAKE 39:
Ser | SVC No | Rank | Name | Tp | Faculty | Cdt Gov Appt | Appointed Faculty |
---|---|---|---|---|---|---|---|
1 | 6392 | TUO | RMDS Harippriya | Alpha | FOC | UUO | UNI |
2 | 6362 | TUO | RARC Ranasinghe | Alpha | FOE | D/UUO | UNI |
3 | 6384 | C/SGT | LANL Deshan | Alpha | FOE | UCSM | UNI |
4 | 6380 | C/CPL | EAPR Jayantha | Alpha | FOE | UCQMS | UNI |
5 | 6365 | FUO | PSS Fernando | Alpha | FOE | FUO | FOE |
6 | 6389 | FUO | OPLN De Silva | Alpha | FOC | FUO | FOC |
7 | 6318 | TUO | BI Karunaratne | Charly | FOM | FUO | FOM |
8 | 6368 | TUO | GDP Jayathunga | Alpha | FOE | FUO | FOCJ |
9 | 6387 | TUO | IHAC Iddagoda | Alpha | FOE | TUO | FOE |
10 | 6508 | FQSM | Mwita Mwita Charles | Alpha | FOC | TUO | FOC |
11 | 6480 | TUO | RADSS Abeysekara | Alpha | FOC | TUO | FOC |
12 | 6298 | TUO | KG Sathiamoorthie | Bravo | FOM | TUO | FOM |
13 | 6301 | FSM | RAN Abthullah | Bravo | FOM | TUO | FOM |
14 | 6125 | C/SGT | SDA Shavinda | Alpha | FOE | TUO | FOE |
15 | 6390 | FSM | AHM Pushpakumara | Alpha | FOC | FSM | FOC |
16 | 6320 | FQMS | PAGA Chathuranga | Charly | FOM | FSM | FOM |
17 | 6385 | C/SGT | KMSY Rodrigo | Alpha | FOE | FSM | FOE |
18 | 6391 | O/C | UGD Prabodha | Alpha | FOC | FQMS | FOC |
19 | 6314 | C/CPL | GGLP Kumara | Charly | FOM | FQMS | FOM |
20 | 6360 | FQMS | DGMSB Dissanayake | Alpha | FOE | FQMS | FOE |
21 | 6382 | FQSM | DDPL Chandrasiri | Alpha | FOE | C/SGT | FOE |
22 | 6500 | C/SGT | Mohamed NDAO | Alpha | FOC | C/SGT | FOC |
23 | 6335 | C/L/CPL | GDR Sirithunga | Bravo | FOM | C/SGT | FOM |
24 | 6336 | C/CPL | PUM Perera | Bravo | FOM | C/SGT | FOM |
25 | 6378 | C/L/CPL | RRGSN Senarathna | Alpha | FOE | C/SGT | FOE |
26 | 6370 | FSM | PSR Dilshan | Alpha | FOE | C/CPL | FOE |
27 | 6363 | O/C | AMKGMRB Abeysinghe | Alpha | FOE | C/CPL | FOC |
28 | 6290 | C/L/CPL | AB Kuruppu Arachchi | Bravo | FOM | C/CPL | FOM |
29 | 6296 | C/L/CPL | SPD Waga Arachchi | Bravo | FOM | C/CPL | FOM |
30 | 6367 | C/L/CPL | WKD Fernando | Alpha | FOE | C/CPL | FOE |
31 | 6374 | C/L/CPL | IDS Dilshan | Alpha | FOE | C/L/CPL | FOE |
32 | 6361 | C/SGT | OVW Liyanage | Alpha | FOE | C/L/CPL | FOE |
33 | 6383 | C/CPL | KHKD Vidyamana | Alpha | FOE | C/L/CPL | FOE |
34 | 6376 | FSM | S Saraf Ahamed | Alpha | FOE | C/L/CPL | FOE |
35 | 6379 | O/C | HAT Dilshan | Alpha | FOE | C/L/CPL | FOE |
36 | 6381 | O/C | HGD Nadiranga | Alpha | FOE | C/L/CPL | FOE |
37 | 6499 | C/L/CPL | Mamadou Lamine | Alpha | FOE | C/L/CPL | FOC |
38 | 6377 | C/L/CPL | CAS Sulochana | Alpha | FOE | C/L/CPL | FOC |
39 | 6502 | C/L/CPL | Mugabo Raymond | Alpha | FOE | C/L/CPL | FOC |
40 | 6359 | C/L/CPL | HKH Perera | Charly | FOM | C/L/CPL | FOM |
41 | 6319 | C/L/CPL | KLB Kaduwela | Charly | FOM | C/L/CPL | FOM |
42 | 6322 | C/SGT | KDAR De Silva | Charly | FOM | C/L/CPL | FOM |
43 | 6300 | O/C | PMSD Senevirathne | Bravo | FOM | C/L/CPL | FOM |
44 | 6316 | O/C | PK Paranaliyanage | Charly | FOM | C/L/CPL | FOM |
- INTAKE 40:
Ser | SVC No | Rank | Name | Troop | Faculty | Cdt Government Appt | Appointed Faculty |
---|---|---|---|---|---|---|---|
1 | 6510 | C/CPL | MPN Abhishek | Alpha | FOE | FUO | FAHS |
2 | 6691 | TUO | ALHS Aruppola | Charlie | FMSH | FUO | FOL |
3 | 6597 | TUO | TS Kirindegamaarachchi | Charlie | FOC | FUO | FOT |
4 | 6729 | O/C | Anish Kumar Chaudhary | Alpha | FOE | TUO | FOE |
5 | 6509 | O/C | WK Malshika | Alpha | FOE | TUO | FOL |
6 | 6545 | C/LCPL | GGRMD Senavirathna | Alpha | FOE | TUO | FOE |
7 | 6518 | O/C | NGWMAL Senavirathne | Alpha | FOE | TUO | FOT |
8 | 6529 | O/C | ONS Uhanovita | Alpha | FOE | TUO | FOT |
9 | 6549 | TUO | MGN Nuwanidu | Bravo | FOM | TUO | FAHS |
10 | 6550 | C/SGT | VS Hiriyadeniya | Bravo | FOM | TUO | FAHS |
11 | 6515 | O/C | WMMD Bandara | Alpha | FOE | FSM | FOT |
12 | 6740 | O/C | JMMD Herath | Charlie | FMSH | FSM | FOL |
13 | 6569 | C/SGT | GBD Prabhashwara | Bravo | FOM | FSM | FAHS |
14 | 6548 | O/C | MPDN Pathirana | Bravo | FOM | FQSM | FAHS |
15 | 6517 | O/C | DLD Weerasekara | Alpha | FOE | FQSM | FOL |
16 | 6516 | O/C | PAM Tharaka | Alpha | FOE | FQSM | FOT |
17 | 6520 | O/C | RPS Ranathunga | Alpha | FOE | C/SGT | FOE |
18 | 6591 | C/L/CPL | WDS Weerakkodi | Bravo | FOM | C/SGT | FAHS |
19 | 6727 | O/C | Musinguzi Kelleb | Alpha | FOE | C/SGT | FOE |
20 | 6570 | C/CPL | NAOVV Nissanka | Bravo | FOM | C/SGT | FAHS |
21 | 6695 | L/O/C | RDNP Frenando | Charlie | FMSH | C/SGT | FOL |
22 | 6731 | C/L/CPL | Mbaye Ndiaye | Charlie | FOC | C/SGT | FOT |
23 | 6511 | C/LCPL | WKJPJ Kosgolla | Alpha | FOE | C/CPL | FOE |
24 | 6728 | O/C | Basudev Tamang | Alpha | FOE | C/CPL | FOE |
25 | 6589 | L/O/C | RMKUR Bandara | Bravo | FOM | C/CPL | FAHS |
26 | 6565 | C/L/CPL | KTSG Kaluarachchi | Bravo | FOM | C/CPL | FAHS |
27 | 6690 | L/O/C | MW Ranmini | Charlie | FMSH | C/CPL | FOL |
28 | 6741 | L/O/C | KMAN Perera | Charlie | FMSH | C/CPL | FOL |
29 | 6519 | TUO | KUTW Bandara | Alpha | FOE | C/L/CPL | FOE |
30 | 6689 | O/C | AGHL Rajakaruna | Charlie | FMSH | C/L/CPL | FOE |
31 | 6537 | O/C | MI Bizia | Alpha | FOE | C/L/CPL | FOE |
32 | 6536 | O/C | DGSS Dahanayaka | Alpha | FOE | C/L/CPL | FOE |
33 | 6528 | O/C | KLAU Induwara | Alpha | FOE | C/L/CPL | FOE |
34 | 6523 | O/C | DPSL Samarasekara | Alpha | FOE | C/L/Cpl | FOE |
35 | 6551 | O/C | WADAM Warnakula | Bravo | FOM | C/L/CPL | FAHS |
36 | 6566 | O/C | WWCE Senarath | Bravo | FOM | C/L/CPL | FAHS |
37 | 6572 | O/C | TM Ajmal | Bravo | FOM | C/L/CPL | FAHS |
38 | 6568 | C/L/CPL | HMJB Herath | Bravo | FOM | C/L/CPL | FAHS |
39 | 6552 | O/C | AHAS Weerakoon | Bravo | FOM | C/L/CPL | FAHS |
40 | 6581 | L/O/C | PG Jayathunga | Bravo | FOM | C/L/CPL | FAHS |
41 | 6694 | L/O/C | KTC Perera | Charlie | FMSH | C/L/CPL | FOT |
42 | 6693 | L/O/C | SASW Subasinghe | Charlie | FMSH | C/L/CPL | FOT |
- INTAKE 41:
Ser | SVC No | Rank | Name | Troop | Faculty | Cdt Government Appt | Appointed Faculty |
---|---|---|---|---|---|---|---|
1 | 6835 | O/C | H.M.N.N.Bandara | Bravo | FMSH | FUO | FMSH |
2 | 6898 | O/C | SAHE Samarasinghe | Delta | FDSS | FUO | FDSS |
3 | 6777 | O/C | BLTI Wewelgomuwe | Charlie | FOE | TUO | FOE |
4 | 6933 | O/C | RH Vincent | Alpha | FMSH | TUO | FMSH |
5 | 6886 | O/C | MPD Sandaruwan | Echo | FOT | TUO | FDSS |
6 | 6885 | O/C | AW Nadeera | Echo | FOT | TUO | FOM |
7 | 6802 | O/C | HAKD Hettiarachchi | Echo | FMSH | TUO | FOCJ |
8 | 6881 | L/O/C | BNR Fernando | Echo | FOC | TUO | FOC |
9 | 6897 | F/O/C | Hubert Mucyo (Ruwanda) | Alpha | FOC | TUO | FMSH |
10 | 6904 | L/O/C | DMS Dawson | Charlie | FOM | TUO | FOM |
11 | 6822 | O/C | DDOKD Perera | Alpha | FMSH | FSM | FMSH |
12 | 6834 | O/C | DGBS Wijesinghe | Bravo | FMSH | FSM | FDSS |
13 | 6798 | O/C | KASL Wickramanayake | Delta | FOL | FSM | FOCJ |
14 | 6887 | O/C | HWLN Gunarathne | Echo | FOT | FQMS | FMSH |
15 | 6888 | O/C | PKAL Wijayarathne | Echo | FOT | FQMS | FOCJ |
16 | 6878 | O/C | MRM Ashan | Echo | FOC | FQMS | FDSS |
17 | 6949 | O/C | KDTI Edirisingha | Echo | FMSH | C/SGT | FOC |
18 | 6825 | L/O/C | TSV Perera | Alpha | FMSH | C/SGT | FMSH |
19 | 6819 | O/C | KDKG Priyawardana | Alpha | FMSH | C/SGT | FDSS |
20 | 6781 | O/C | N Sajaa Ahamed | Charlie | FOE | C/SGT | FOE |
21 | 6857 | L/O/C | KRD Kavindya | Alpha | FMSH | C/SGT | FOM |
22 | 6838 | L/O/C | TMNN Weerakoon | Bravo | FMSH | C/SGT | FOM |
23 | 6915 | O/C | MHS Sasmitha | Echo | FMSH | C/SGT | FOCJ |
24 | 6844 | L/O/C | DTYWTMB Thalawinna | Bravo | FMSH | C/SGT | FMSH |
25 | 6876 | O/C | MHKP Pushpakumara | Alpha | FOC | C/SGT | FOC |
26 | 6855 | L/O/C | KMN Anthony | Alpha | FMSH | C/CPL | FMSH |
27 | 6890 | O/C | HNSP Fernando | Delta | FOCJ | C/CPL | FOCJ |
28 | 6837 | O/C | AAN Nirmal Athauda | Bravo | FMSH | C/CPL | FMSH |
29 | 6808 | O/C | RMRA Rathnayake | Echo | FMSH | C/CPL | FOM |
30 | 6951 | O/C | LGMJ Anuradha | Alpha | FMSH | C/CPL | FDSS |
31 | 6505 | F/L/O/C | R Makadawire | Alpha | FMSH | C/CPL | FOM |
32 | 6803 | O/C | KBYS Basnayake | Echo | FMSH | C/CPL | FOE |
33 | 6941 | O/C | MBK Monaravila | Bravo | FMSH | C/CPL | FOC |
34 | 6889 | O/C | AKDN Vindiya | Echo | FOT | C/L/CPL | FDSS |
35 | 6788 | L/O/C | MMUN Bandara | Charlie | FOE | C/L/CPL | FOE |
36 | 6936 | O/C | RMTD Rathnayake | Delta | FOCJ | C/L/CPL | FOCJ |
37 | 6787 | L/O/C | PDDW Amarasinghe | Charlie | FOE | C/L/CPL | FMSH |
38 | 6807 | L/O/C | AAID Arachchige | Echo | FMSH | C/L/CPL | FMSH |
39 | 6759 | O/C | JRSA Panaluwa | Delta | FDSS | C/L/CPL | FDSS |
40 | 6907 | O/C | KAK Apoorwa | Charlie | FOE | C/L/CPL | FOE |
41 | 6920 | O/C | WACD Wanigasooriya | Alpha | FMSH | C/L/CPL | FMSH |
42 | 6929 | O/C | B.S.Liyanage | Bravo | FMSH | C/L/CPL | FMSH |
43 | 6833 | O/C | WMDS Weerasinghe | Alpha | FMSH | C/L/CPL | FOM |
44 | 6959 | O/C | HLVP Karunarathna | Bravo | FMSH | C/L/CPL | FOM |
45 | 6919 | O/C | MGY Kavinda | Echo | FMSH | C/L/CPL | FOM |
46 | 6815 | O/C | NDCM Wijerathne | Echo | FMSH | C/L/CPL | FOM |
47 | 6924 | O/C | MACL Maddumage | Bravo | FMSH | C/L/CPL | FOM |
48 | 6879 | O/C | WCS Fernando | Echo | FOC | C/L/CPL | FOC |
49 | 6813 | O/C | WARN Silva | Echo | FMSH | C/L/CPL | FOM |
50 | 6923 | O/C | WMUK Sri Bandara | Bravo | FMSH | C/L/CPL | FMSH |
Previous post