Preliminary Interviews
Instruction Letter – Download
Special Notice
Candidates shortlisted for multiple degree programmes are required to attend only their first scheduled interview. The marks obtained will automatically apply to all other shortlisted degree programmes.
Officer Quality Test (OQT)
Instruction Letter – Download
Personal Particular Form – Download
Special Notice to Candidates on Officer Quality Test
Candidates who are eligible for more than one degree programme are required to appear for the Officer Quality Test (OQT) only once.
Degree Code | Degree Programme | Name list of Eligible candidates for the Preliminary Interview | Officer Quality Test (OQT) | Name list of Eligible candidates for the Final Interview | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Date & Time | Male | Female | Date & Time | Male | Female | Date & Time | ||
Faculty of Defence & Strategic Studies | ||||||||||
BSI | BSc in Strategic Studies & International Relations | Name List | Name List | Please refer the Name Lists | Name List | Name List | 04.08.2025 at 0600Hrs | |||
Faculty of Medicine | ||||||||||
MED | Bachelor of Medicine and Bachelor of Surgery(MBBS) Degree Programme | Name List | Name List | Please refer the Name Lists | Name List | Name List | 28.07.2025 at 0600Hrs | |||
Faculty of Computing | ||||||||||
BSE | Bachelor of Science Honours in Software Engineering | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
COE | Bachelor of Science Honours in Computer Engineering | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
DBA | Bachelor of Science Honours in Data Science and Business Analytics | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
BCS | Bachelor of Science Honours in Computer Science | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
BIT | Bachelor of Science Honours in Information Technology | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
BIS | Bachelor of Science Honours in Information Systems | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
Faculty of Engineering | ||||||||||
AE | Bachelor of the Science of Engineering Honours in Aeronautical Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
BM | Bachelor of the Science of Engineering Honours in Biomedical Engineering | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
CE | Bachelor of the Science of Engineering Honours in Civil Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
EE | Bachelor of the Science of Engineering Honours in Electrical & Electronic Engineering | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
ET | Bachelor of the Science of Engineering Honours in Electronic & Telecommunication Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
ME | Bachelor of the Science of Engineering Honours in Mechanical Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
MC | Bachelor of the Science of Engineering Honours in Mechatronic Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
MR | Bachelor of the Science of Engineering Honours in Marine Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
NA | Bachelor of the Science of Engineering Honours in Naval Architecture & Marine Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
BS | BSc Eng (Hons) in Building Service Engineering | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
Faculty of Built Environment & Spatial Sciences | ||||||||||
BAC | Bachelor of Architecture Honours | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
BQS | Bachelor of Science Honours in Quantity Surveying | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
BSV | Bachelor of Science Honours in Surveying Sciences | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
GEO | Bachelor of Science Honours in Geoinformatics | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
Faculty of Law | ||||||||||
LLB | Bachelor of Laws (LLB) | Name List | Name List | Please refer the Name Lists | Name List | Name List | 28.07.2025 at 0600Hrs | |||
Faculty of Criminology & Criminal Justice | ||||||||||
CCJ | Bachelor of Science in Criminology & Criminal Justice | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
BPS | Bachelor of Science in Police Science | Name List | — | Please refer the Name Lists | Name List | — | 01.08.2025 at 0600Hrs | |||
Faculty of Management, Social Sciences and Humanities | ||||||||||
BFA | Bachelor of Science Honours in Financial Analytics | Name List | — | Please refer the Name Lists | Name List | — | Please refer the Name Lists | |||
BTE | BA in Teaching English to Speakers of other Languages (TESOL) | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
MTS | BSc in Management and Technical Sciences | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
BLM | Bachelor of Science in Logistics Management | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
BSS | Bachelor of Science in Social Sciences Degree Programme | Name List | Name List | Please refer the Name Lists | Name List | Name List | Please refer the Name Lists | |||
Faculty of Technology | ||||||||||
CST | BET Honours in Construction Technology (CST) Degree Programme | Name List | — | Please refer the Name Lists | Name List | — | 04.08.2025 at 0600Hrs |
About Officer Cadets
Officer Cadets are selected individuals undergoing rigorous military training alongside academic studies at the General Sir John Kotelawala Defence University (KDU). They are groomed to become commissioned officers in Sri Lanka’s Tri-Services (Army, Navy and Air Force). Their training instills discipline, leadership, and professionalism through military education, weapon handling, physical training, and teamwork. Cadets also develop language skills, research abilities, and strategic awareness while adapting to the structured military way of life, preparing them for exemplary service to the nation.



Important Notice
Dear Applicants,
Only candidates who meet the qualifications for ‘university admission’ are eligible to apply for the Officer Cadetship programme. Please ensure you meet this criteria before applying.
Contact Details
For further information about the degree programmes, clarifications, or any guidance, please contact the following officials:
Ser No | Name of the Official | Appointment and Faculty | Contact Number |
---|---|---|---|
01. | Lieutenant Colonel Buddika Jayaweera | Media Officer – KDU | 0710219505 |
02. | Major Surath Fernando | Squadron Commander Intake 43 | 0710219538 |
03. | Ms. Gayanika De Silva | Assistant Registrar – Faculty of Management , Social Sciences and Humanities (FMSH) | 0710219287 |
04. | Ms. MHR Sandeepani | Deputy Registrar – Faculty of Allied Health Sciences (FAHS) | 0710219362 |
05. | Ms. Shashini Mandalawatta | Assistant Registrar – Faculty of Law (FOL) | 0710219363 |
06. | Ms. RB Praboda Rathnayake | Assistant Registrar – Faculty of Medicine (FOM) | 0710219365 |
07. | Mr. PRCS Jayasundara | Assistant Registrar – Faculty of Engineering (FOE) | 0710219366 |
08. | Ms. KAU Fernando | Assistant Registrar – Faculty of Defence and Strategic Studies (FDSS) | 0710219248 |
09. | Ms. Kosala Malawenna | Assistant Registrar – Faculty of Technology (FOT) | 0710219477 |
10. | Mrs. JMHN Jayasinghe | Assistant Registrar – Faculty of Computing (FOC) | 0710219396 |
11. | Ms. NDG Sunari | Assistant Registrar – Faculty of Criminal Justice (FOCJ) | 0710219479 |
12. | Mr. DB Karunarathne | Senior Assistant Registrar – Faculty of Built Environment and Spatial Sciences (FBESS) | 0710219357 |
Email
kducadet@kdu.ac.lk
Phone
+94-11-2635039 / +94-11-2632028
+94-11-2635268 / +94-11-2638656
Ext: 326/329
Office Hours
Monday to Friday
9:00 AM to 4:00 PM