INTAKE 42
DEGREES OFFERED AT GENERAL SIR JOHN KOTELAWALA DEFENCE UNIVERSITY COURSE FEES – INTAKE 42 | |||||
---|---|---|---|---|---|
No. |
Degree Programmes |
Duration |
Full Payment LKR |
Installment Plan LKR | |
Faculty of Defence & Strategic Studies (FDSS) | |||||
1 |
BSc Strategic Studies & International Relations |
3 years |
1,100,000.00 | 1st | 440,000.00 |
2nd | 330,000.00 | ||||
3rd | 330,000.00 | ||||
Faculty of Medicine (FOM) | |||||
2 |
Bachelor of Medicine and Bachelor of Surgery |
5 years |
15,000,000.00 | 1st | 3,000,000.00 |
2nd | 3,000,000.00 | ||||
3rd | 3,000,000.00 | ||||
4th | 3,000,000.00 | ||||
5th | 3,000,000.00 | ||||
Faculty of Engineering (FOE) | |||||
3 | BSc (Hons) Aeronautical Engineering |
4 Years |
2,500,000.00 |
1st |
1,000,000.00 |
4 | BSc (Hons) Biomedical Engineering | ||||
5 | BSc (Hons) Building Services Engineering |
2nd |
500,000.00 | ||
6 | BSc (Hons) Civil Engineering | ||||
7 | BSc (Hons) Electrical & Electronic Engineering |
3rd |
500,000.00 | ||
8 | BSc (Hons) Electronic & Telecommunication Engineering | ||||
9 | BSc (Hons) Mechanical Engineering |
4th |
500,000.00 | ||
10 | BSc (Hons) Mechatronic Engineering | ||||
11 | BSc (Hons) Naval Architecture & Marine Engineering | ||||
12 |
BSc in Aircraft Maintenance (Hons) |
4 Years |
2,800,000.00 | 1st | 1,120,000.00 |
2nd | 840,000.00 | ||||
3rd | 840,000.00 | ||||
Faculty of Law (FOL) | |||||
13 | Bachelor of Laws(LLB) | 4 years | 2,000,000.00 | 1st | 800,000.00 |
2nd | 400,000.00 | ||||
3rd | 400,000.00 | ||||
4th | 400,000.00 | ||||
Faculty of Technology (FOT) | |||||
14 |
BET (Hons) Construction Technology |
4 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 240,000.00 | ||||
3rd | 240,000.00 | ||||
4th | 240,000.00 | ||||
15 |
BET (Hons) Building Services Technology |
4 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 240,000.00 | ||||
3rd | 240,000.00 | ||||
4th | 240,000.00 | ||||
16 |
BET (Hons) Biomedical Instrumentation Technology |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
17 |
Bachelor of Biosystems Technology (Hons) in Applied Biotechnology |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
18 |
BT (Hons) Information and Communication Technology |
4 years |
1,000,000.00 | 1st | 400,000.00 |
2nd | 200,000.00 | ||||
3rd | 200,000.00 | ||||
4th | 200,000.00 | ||||
Faculty of Management, Social Sciences and Humanities (FMSH) | |||||
19 |
BSc in Management & Technical Sciences |
3 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 | ||||
20 |
BSc (Hons) in Management & Technical Sciences |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
21 |
BSc in Logistics Management |
3 years |
1,300,000.00 | 1st | 520,000.00 |
2nd | 390,000.00 | ||||
3rd | 390,000.00 | ||||
22 |
BSc (Hons) in Logistics Management |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
23 |
BSc in Social Sciences |
3 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 | ||||
24 |
BSc (Hons) in International Business and Economics |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
25 |
BSc in Applied Data Science Communication |
3 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 | ||||
26 |
BA in Teaching English to Speakers of Other Languages (TESOL) |
3 years |
1,300,000.00 | 1st | 520,000.00 |
2nd | 390,000.00 | ||||
3rd | 390,000.00 | ||||
27 |
BSc in Management |
3 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 | ||||
28 |
BSc (Hons) in Business Analytics |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
29 |
BSc (Hons) in Financial Analytics |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
Faculty of Computing (FOC) | |||||
30 |
BSc (Hons) in Computer Science |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
31 |
BSc (Hons) in Software Engineering |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
32 |
BSc (Hons) in Computer Engineering |
4 years |
2,000,000.00 | 1st | 800,000.00 |
2nd | 400,000.00 | ||||
3rd | 400,000.00 | ||||
4th | 400,000.00 | ||||
33 |
BSc (Hons) in Data Science and Business Analytics |
4 years |
1,800,000.00 | 1st | 720,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 | ||||
4th | 360,000.00 | ||||
34 |
BSc (Hons) in Information Technology |
4 years |
1,000,000.00 | 1st | 400,000.00 |
2nd | 200,000.00 | ||||
3rd | 200,000.00 | ||||
4th | 200,000.00 | ||||
35 |
BSc (Hons) in Information Systems |
4 years |
1,000,000.00 | 1st | 400,000.00 |
2nd | 200,000.00 | ||||
3rd | 200,000.00 | ||||
4th | 200,000.00 | ||||
Faculty of Allied Health Sciences (FAHS) | |||||
36 |
BSc (Hons) in Nursing |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
37 |
BSc (Hons) in Physiotherapy |
4 years |
1,700,000.00 | 1st | 680,000.00 |
2nd | 340,000.00 | ||||
3rd | 340,000.00 | ||||
4th | 340,000.00 | ||||
38 |
BSc (Hons) in Medical Laboratory Sciences |
4 years |
1,700,000.00 | 1st | 680,000.00 |
2nd | 340,000.00 | ||||
3rd | 340,000.00 | ||||
4th | 340,000.00 | ||||
39 |
BSc (Hons) in Radiography |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
40 |
BSc (Hons) in Radiotherapy |
4 years |
1,600,000.00 | 1st | 640,000.00 |
2nd | 320,000.00 | ||||
3rd | 320,000.00 | ||||
4th | 320,000.00 | ||||
41 |
Bachelor of Pharmacy (Hons) |
4 years |
1,700,000.00 | 1st | 680,000.00 |
2nd | 340,000.00 | ||||
3rd | 340,000.00 | ||||
4th | 340,000.00 | ||||
Faculty of Built Environment and Spatial Sciences (FBESS) | |||||
42 |
Bachelor of Architecture (B Arch) |
5 years |
1,900,000.00 | 1st | 760,000.00 |
2nd | 285,000.00 | ||||
3rd | 285,000.00 | ||||
4th | 285,000.00 | ||||
5th | 285,000.00 | ||||
43 |
BSc (Hons) in Quantity Surveying |
4 years |
1,500,000.00 | 1st | 600,000.00 |
2nd | 300,000.00 | ||||
3rd | 300,000.00 | ||||
4th | 300,000.00 | ||||
44 |
BSc (Hons) in Surveying Sciences |
4 years |
1,400,000.00 | 1st | 560,000.00 |
2nd | 280,000.00 | ||||
3rd | 280,000.00 | ||||
4th | 280,000.00 | ||||
45 |
BSc (Hons) in Industrial and Service Quality Management |
4 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 240,000.00 | ||||
3rd | 240,000.00 | ||||
4th | 240,000.00 | ||||
46 |
BSc (Hons) in Property and Investment Management |
4 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 240,000.00 | ||||
3rd | 240,000.00 | ||||
4th | 240,000.00 | ||||
47 |
BSc (Hons) in Geoinformatics |
4 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 240,000.00 | ||||
3rd | 240,000.00 | ||||
4th | 240,000.00 | ||||
Faculty of Criminal Justice (FOCJ) | |||||
48 |
BSc in Criminology & Criminal Justice |
3 years |
1,200,000.00 | 1st | 480,000.00 |
2nd | 360,000.00 | ||||
3rd | 360,000.00 |